Trophies & Scholarships


Trophies will be awarded as follows:

K-12 Varsity: Top 10 individuals, Top 3 u1800. Top 3 Teams

K-12 Div II(U 1600): Top 10 individuals, Top 3 u1400, u1100. Top 3 Teams

K-8 Varsity: Top 10 Individuals, Top 3 u1500. Top 5 Teams

K-8 Div II(U 1300): Top 10 Individuals, Top 3 u1100, u900. Top 5 Teams

K-5: Top 15 Individuals, Top 3 u1100, u800, u500. Top 10 Teams

K-3: Top 15 Individuals, Top 3 u1000, u700, u400. Top 10 Teams

K-1: Top 10 Individuals, Medals to all other players. Top 10 Teams



The NCCA is happy to announce that we will be increasing the state scholarship fund to at least $5,000!! 

K-12 Varsity: $1500 - $500
K-8 Varsity: $500 - $250
K-5: $300 - $150
K-3: $200 - $100

Plus the top scorer in the K-12 Varsity from each region not winning a scholarship will receive a $250 scholarship.

Contact

For More Information:

Jeff "Pig" Jones
VPChessPig@aol.com
(919)270-9948
Venkat Shanmugavadivel
venkataraja@gmail.com
(617)504-7252